Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
January, 2021 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 2 | 6 | 10 | 18 | 0 | 3 | 1 | 1 | 5 | 23 |
2 | 0 | 7 | 2 | 4 | 13 | 1 | 6 | 0 | 2 | 9 | 22 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 4 | 6 | 0 | 10 | 0 | 1 | 3 | 1 | 5 | 15 |
5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 7 |
6 | 0 | 8 | 2 | 8 | 18 | 1 | 3 | 1 | 5 | 10 | 28 |
7 | 0 | 2 | 8 | 0 | 10 | 0 | 4 | 2 | 1 | 7 | 17 |
8 | 0 | 4 | 2 | 2 | 8 | 0 | 4 | 0 | 6 | 10 | 18 |
9 | 2 | 13 | 4 | 6 | 25 | 0 | 13 | 0 | 2 | 15 | 40 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 6 | 2 | 4 | 12 | 1 | 5 | 0 | 0 | 6 | 18 |
12 | 0 | 8 | 6 | 6 | 20 | 0 | 7 | 1 | 2 | 10 | 30 |
13 | 0 | 4 | 0 | 4 | 8 | 0 | 7 | 1 | 2 | 10 | 18 |
14 | 0 | 6 | 0 | 2 | 8 | 0 | 8 | 1 | 3 | 12 | 20 |
15 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 3 | 5 | 12 | 19 |
16 | 2 | 7 | 0 | 2 | 11 | 1 | 18 | 4 | 5 | 28 | 39 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 2 | 4 | 0 | 6 | 0 | 3 | 2 | 1 | 6 | 12 |
19 | 2 | 0 | 4 | 4 | 10 | 0 | 7 | 1 | 1 | 9 | 19 |
20 | 2 | 4 | 6 | 6 | 18 | 0 | 3 | 0 | 2 | 5 | 23 |
21 | 0 | 10 | 16 | 6 | 32 | 0 | 9 | 3 | 2 | 14 | 46 |
22 | 0 | 10 | 6 | 1 | 17 | 0 | 20 | 0 | 3 | 23 | 40 |
23 | 2 | 16 | 4 | 4 | 26 | 0 | 12 | 0 | 5 | 17 | 43 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 2 | 2 | 4 | 0 | 8 | 1 | 6 | 0 | 0 | 7 | 15 |
26 | 2 | 2 | 12 | 3 | 19 | 1 | 8 | 0 | 4 | 13 | 32 |
27 | 0 | 4 | 20 | 4 | 28 | 0 | 10 | 2 | 2 | 14 | 42 |
28 | 0 | 10 | 6 | 0 | 16 | 3 | 9 | 1 | 0 | 13 | 29 |
29 | 0 | 6 | 2 | 3 | 11 | 1 | 8 | 1 | 0 | 10 | 21 |
30 | 2 | 12 | 10 | 3 | 27 | 0 | 11 | 3 | 2 | 16 | 43 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 151 | 132 | 89 | 388 | 13 | 189 | 30 | 59 | 291 | 679 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |